24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-19 Cloudy 3.6067 3.6454 0.0387 11946.0 11970.0 24.0 1.22 1.22 1.22 1752.7 22.1 190701/053
6-Sep-19 Cloudy 3.4611 3.5082 0.0471 11970.0 11994.0 24.0 1.21 1.21 1.21 1737.5 27.1 190702/013
12-Sep-19 Cloudy 3.5943 3.6270 0.0327 11994.0 12018.0 24.0 1.21 1.21 1.21 1743.4 18.8 190701/069
18-Sep-19 Sunny 3.5082 3.5736 0.0654 12018.0 12042.0 24.0 1.21 1.21 1.21 1747.8 37.4 190702/051
24-Sep-19 Sunny 3.4910 3.5883 0.0973 12042.0 12066.0 24.0 1.22 1.22 1.22 1759.1 55.3 190702/017
27-Sep-19 Sunny 3.4855 3.6973 0.2118 12066.0 12090.0 24.0 1.22 1.22 1.22 1758.7 120.4 190602/092
  Min 19
Max 120
Average 47